Hot Water Room Heating & Cooling.
Rugged and reliable Scroll compressor with high efficiency heat exchanger - reliable and durable.
The expansion valve is an important component in the Heat pump water heater operation.
Intelligent automatic LCD controller to set temperature and time options.
Utilizes as low as 0.83 / 1.19 / 1.79 kW input; delivers heat output up to 3.5 / 5.0 / 7.5 kW COP of 4.2
It consists of external and internal units for installation.
Safe and reliable water circulation technology that ensures no mixing of refrigerant and water.
More savings as the operating costs are low.
Parameters \ Model | VMFHP7.5 | ||
Hot Water | Rated hot water capacity/td> | L/H | 215 |
Rated power input | kW | 2.38 | |
COP | W/W | 4.2 | |
Rated output water temp. | °C | 55 | |
Maximum output water temp. | °C | 60 | |
Water pipe(lnlet/Outlet) | mm | DN25 | |
Cooling capacity | |||
Cooling Capacity | kW | 7.50 | |
Cooling power input | kW | 2.46 | |
EER | W/W | 3.05 | |
Heating Capacity | |||
Heating Capacity | kW | 8.50 | |
Heating power input | kW | 2.70 | |
COP | W/W | 3.15 | |
Working ambient temp. | °C | (-) 7-45 | |
Power supply | V/Ph/Hz | 220/1/50-60 | |
Compressor | Type | Rotary | |
Refrigerant | Type | R407C | |
Dimension | |||
Length | mm | 715 | |
Width | mm | 715 | |
Height | mm | 830 | |
Unit noise level | dB(A) | 51 | |
Net / Gross weight | kg | 90/95 |
Note: 1. Rated cooling conditions: Ambient temperature DB35°C, water temperature: inleVoutlet: 12°C/7°C
2. Rated heating conditions: Ambient temperature DBTC, water temperature: inleVoutlet: 40°C/45°C
3. Rated hot water: Ambient temperature DB20°C, water temperature: 15°C-55°C
* Specifications subject to change without prior notice